-86°C Chest Freezer MCQ 4011 is a user-friendly freezer with energy-saving features to enable convenient operation. It features a storage capacity of 485L working within a temperature range between 40 °C to 86 °C. Configured with an energy-efficient microprocessor control system to maintain temperature uniformity and consistency for an accurate and reproducible result. Equipped with air-cooled condensers provide the quickest cooling procedure with the least amount of energy use and heat output.
| Capacity | 485 L |
| Temperature Range | -40°C to -86 °C |
| Ambient Temperature | 10°C to 32 °C |
| Cooling | Direct Cooling |
| Defrost | Manual |
| Refrigerant | Mixed Gas |
| Controller | Microprocessor |
| Noise | 54.5 dB |
| Power Consumption | 11.5 kWh/24 h |
| Voltage | 220V/50Hz |
| Power | 670 W |
| Current | 3.57 A |
| Sensor | PTC |
| Compressor | SECOP/1 |
| Inside Material | Stainless Steel |
| Outside Material | Color Sprayed Steel |
| Racks | 30(11×1.6×1) |
| Boxes | 30 |
| Sample (2mL) | 30000 |
| Interior Size(W×D×H) | 1455.5 × 525.2 × 647 mm |
| Exterior Size(W×D×H) | 1695 ×840 × 962 mm |
| Packaging Size | 1765 ×900 × 1060 mm |
| Net Weight | 130 Kg |
| Gross Weight | 150 Kg |
-86°C Chest Freezer is widely used to preserve and store food products medical equipment, blood sample, medicine, and injection in research facilities, laboratories, educational environments, pharmaceuticals hospitals, and medical fields.
catalog/86-c-freezers/mcq-4011